<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>MapuSoft Technologies</title>
	<link>http://mapusoft.com</link>
	<description>Porting Made Easy</description>
	<pubDate>Thu, 26 Jan 2012 17:15:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>MapuSoft Announces New Partnership with Freescale</title>
		<link>http://mapusoft.com/mapusoft-announces-new-partnership-with-freescale/976/</link>
		<comments>http://mapusoft.com/mapusoft-announces-new-partnership-with-freescale/976/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:43:54 +0000</pubDate>
		<dc:creator>marianne</dc:creator>
		
		<category><![CDATA[News &amp; Events]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mapusoft.com/mapusoft-announces-new-partnership-with-freescale/976/</guid>
		<description><![CDATA[MapuSoft is pleased to announce its new partnership with Freescale MQX Software Solutions. This partnership brings an optimized version of the OS Changer Porting Kit for MQX on Freescale platforms.
OS Changer is a C/C++ source-level virtualization technology that allows you to easily re-use your software developed for one OS on MQX, while providing real-time performance. [...]]]></description>
			<content:encoded><![CDATA[<p>MapuSoft is pleased to announce its new partnership with Freescale MQX Software Solutions. This partnership brings an optimized version of the OS Changer Porting Kit for MQX on Freescale platforms.</p>
<p>OS Changer is a C/C++ source-level virtualization technology that allows you to easily re-use your software developed for one OS on MQX, while providing real-time performance. It eliminates the manual porting effort, saves money and shortens the time to market. OS Changer provides the freedom to move to the Freescale platform of your choice, regardless of your current target OS. Download an evaluation here: <a href="http://info.mapusoft.com/demo_evalform.html">http://info.mapusoft.com/demo_evalform.html</a></p>
<p>Available OS Changer Porting Kits: </p>
<ul>
<li>VxWorks Porting Kit
<li>pSOS Porting Kit
<li>Linux/POSIX Porting Kit
<li>Windows Porting Kit
<li>Nucleus Porting Kit
<li>micro-ITRON Porting Kit
</ul>
<p>MQX RTOS has been ported to a number of platforms, including <a href="http://www.freescale.com/webapp/sps/site/homepage.jsp?code=KINETIS">KinetisARM® Cortex™-M4</a>, <a href="http://www.freescale.com/webapp/sps/site/homepage.jsp?code=IMX_HOME&#038;tid=vanimx">i.MX</a>, <a href="http://www.freescale.com/webapp/sps/site/homepage.jsp?code=PC68KCF">ColdFire </a>and <a href="http://www.freescale.com/webapp/sps/site/homepage.jsp?code=PCPPCP">Power Architecture</a>®.  Download here Freescale MQX Software Solutions: <a href="http://www.freescale.com/mqx">http://www.freescale.com/mqx</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://mapusoft.com/mapusoft-announces-new-partnership-with-freescale/976/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Optimizing Linux for Better Real-time Performance</title>
		<link>http://mapusoft.com/optimizing-linux-for-better-real-time-performance/974/</link>
		<comments>http://mapusoft.com/optimizing-linux-for-better-real-time-performance/974/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:00:20 +0000</pubDate>
		<dc:creator>marianne</dc:creator>
		
		<category><![CDATA[News &amp; Events]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mapusoft.com/optimizing-linux-for-better-real-time-performance/974/</guid>
		<description><![CDATA[Many embedded developers use Linux in their projects. In fact, our last article highlighted the Advantages of Moving to Linux
However, some developers are feeling additional pressure to get a performance increase from their embedded Linux operating system. To achieve this additional performance means that they will need to dig into the Linux operating system code, [...]]]></description>
			<content:encoded><![CDATA[<p>Many embedded developers use Linux in their projects. In fact, our last article highlighted the Advantages of Moving to Linux</p>
<p>However, some developers are feeling additional pressure to get a performance increase from their embedded Linux operating system. To achieve this additional performance means that they will need to dig into the Linux operating system code, which could be disastrous. </p>
<p>MapuSoft’s Linux OK (Linux Optimization Kit) provided by the OS Abstractor framework provides several options for Linux users to achieve higher performance. In other words, MapuSoft’s OS Abstractor can enhance Linux without making major changes to the kernel.  </p>
<p>Click here to read the full article: <a href="http://mapusoft.com/admin/wp-content/uploads/Optimizing-Linux-for-Better-Real-Time-Performance.html">Optimizing Linux for Better Real-time Performance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mapusoft.com/optimizing-linux-for-better-real-time-performance/974/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Advantages of Moving to Linux</title>
		<link>http://mapusoft.com/the-advantages-of-moving-to-linux/973/</link>
		<comments>http://mapusoft.com/the-advantages-of-moving-to-linux/973/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:58:50 +0000</pubDate>
		<dc:creator>marianne</dc:creator>
		
		<category><![CDATA[News &amp; Events]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mapusoft.com/the-advantages-of-moving-to-linux/973/</guid>
		<description><![CDATA[Linux has the simple and elegant design of the UNIX OSs, which guarantees a very stable, robust and secure system. Linux is also an Open Source project, meaning that the source code of the operating system is freely available to everybody and can be customized to user’s needs. Linux can be customized for real-time applications [...]]]></description>
			<content:encoded><![CDATA[<p>Linux has the simple and elegant design of the UNIX OSs, which guarantees a very stable, robust and secure system. Linux is also an Open Source project, meaning that the source code of the operating system is freely available to everybody and can be customized to user’s needs. Linux can be customized for real-time applications and is called embedded Linux in this case. The Open Source Community helps the growth of Linux by adding new features to the kernel, porting Linux to new architectures, providing easy tools for application development and a host of free device drivers/BSP support. </p>
<p>Click here to read the full article: <a href="http://mapusoft.com/admin/wp-content/uploads/Advantages-of-Moving-to-Linux-blog.html">The Advantages of Moving to Linux</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mapusoft.com/the-advantages-of-moving-to-linux/973/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stabilizing Industrial Applications through OS Abstraction</title>
		<link>http://mapusoft.com/stabilizing-industrial-applications-through-os-abstraction/972/</link>
		<comments>http://mapusoft.com/stabilizing-industrial-applications-through-os-abstraction/972/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:57:01 +0000</pubDate>
		<dc:creator>marianne</dc:creator>
		
		<category><![CDATA[News &amp; Events]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mapusoft.com/stabilizing-industrial-applications-through-os-abstraction/972/</guid>
		<description><![CDATA[It is imperative for industrial applications to be stable, for both safety and performance reasons. However, applications for industrial components tend to have a long life cycle and see many changes to the underlying platform that can create instability.
Click here to read the full article: Stabilizing Industrial Applications through OS Abstraction
]]></description>
			<content:encoded><![CDATA[<p>It is imperative for industrial applications to be stable, for both safety and performance reasons. However, applications for industrial components tend to have a long life cycle and see many changes to the underlying platform that can create instability.</p>
<p>Click here to read the full article: <a href="http://mapusoft.leadformix.net/industrial-blog.html">Stabilizing Industrial Applications through OS Abstraction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mapusoft.com/stabilizing-industrial-applications-through-os-abstraction/972/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Programming for Embedded Systems</title>
		<link>http://mapusoft.com/programming-for-embedded-systems/971/</link>
		<comments>http://mapusoft.com/programming-for-embedded-systems/971/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:55:00 +0000</pubDate>
		<dc:creator>marianne</dc:creator>
		
		<category><![CDATA[News &amp; Events]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mapusoft.com/programming-for-embedded-systems/971/</guid>
		<description><![CDATA[In this two part article we will look at the differences between porting and abstracting code with the purpose of helping you understand why and when to use each method. In the case where you need your code to execute on multiple embedded operating systems (platforms), it is almost guaranteed that you will need to [...]]]></description>
			<content:encoded><![CDATA[<p>In this two part article we will look at the differences between porting and abstracting code with the purpose of helping you understand why and when to use each method. In the case where you need your code to execute on multiple embedded operating systems (platforms), it is almost guaranteed that you will need to adjust your code for each platform. Each platform has its own system call interface (or software development kit) that is accessed through code using differing protocols, sometimes even for the same functionality. In other cases, your target platform may not include certain functionality or may include additional functionality that could be used to enhance your platform.</p>
<p>Click here to read the full article: <a href="http://mapusoft.leadformix.net/LPProgEmbedSysPt1.html">Programming for Embedded Systems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mapusoft.com/programming-for-embedded-systems/971/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Choose a RTOS for Your Embedded System</title>
		<link>http://mapusoft.com/how-to-choose-a-rtos-for-your-embedded-system/970/</link>
		<comments>http://mapusoft.com/how-to-choose-a-rtos-for-your-embedded-system/970/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:53:00 +0000</pubDate>
		<dc:creator>marianne</dc:creator>
		
		<category><![CDATA[News &amp; Events]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mapusoft.com/how-to-choose-a-rtos-for-your-embedded-system/970/</guid>
		<description><![CDATA[After a brief introduction regarding the technologies involved, this post will provide you with the resources needed to make an informed decision about which real-time operating system (RTOS) will best fit the needs of your embedded system.
Click here to read the full article: How to Choose a RTOS for Your Embedded System 
]]></description>
			<content:encoded><![CDATA[<p>After a brief introduction regarding the technologies involved, this post will provide you with the resources needed to make an informed decision about which real-time operating system (RTOS) will best fit the needs of your embedded system.</p>
<p>Click here to read the full article: <a href="http://mapusoft.leadformix.net/LPRTOSarticle3-2-11.html">How to Choose a RTOS for Your Embedded System </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mapusoft.com/how-to-choose-a-rtos-for-your-embedded-system/970/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video: MapuSoft Summary Presentation</title>
		<link>http://mapusoft.com/video-mapusoft-summary-presentation/967/</link>
		<comments>http://mapusoft.com/video-mapusoft-summary-presentation/967/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 21:27:03 +0000</pubDate>
		<dc:creator>marianne</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://mapusoft.com/video-mapusoft-summary-presentation/967/</guid>
		<description><![CDATA[Click here to view the video: MapuSoft Summary Presentation
]]></description>
			<content:encoded><![CDATA[<p>Click here to view the video: <a href="http://www.youtube.com/watch?v=3aYiNw3WCeo">MapuSoft Summary Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mapusoft.com/video-mapusoft-summary-presentation/967/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video: How to Convert Ada Code to C/C++</title>
		<link>http://mapusoft.com/video-how-to-convert-ada-code-to-cc/966/</link>
		<comments>http://mapusoft.com/video-how-to-convert-ada-code-to-cc/966/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:49:09 +0000</pubDate>
		<dc:creator>marianne</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://mapusoft.com/video-how-to-convert-ada-code-to-cc/966/</guid>
		<description><![CDATA[Click here to view the video: How to Convert Ada Code to C/C++
]]></description>
			<content:encoded><![CDATA[<p>Click here to view the video: <a href="http://www.youtube.com/watch?v=uuItN3WD6EE">How to Convert Ada Code to C/C++</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mapusoft.com/video-how-to-convert-ada-code-to-cc/966/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video: Testing Embedded Applications using OS Virtualization</title>
		<link>http://mapusoft.com/video-testing-embedded-applications-using-os-virtualization/965/</link>
		<comments>http://mapusoft.com/video-testing-embedded-applications-using-os-virtualization/965/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:59:41 +0000</pubDate>
		<dc:creator>marianne</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://mapusoft.com/video-testing-embedded-applications-using-os-virtualization/965/</guid>
		<description><![CDATA[Click here to view the video: Testing Embedded Applications using OS Virtualization
]]></description>
			<content:encoded><![CDATA[<p>Click here to view the video: <a href="http://www.youtube.com/watch?v=ptM_hm2hzto">Testing Embedded Applications using OS Virtualization</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mapusoft.com/video-testing-embedded-applications-using-os-virtualization/965/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video: Developing OS Agnostic Embedded Applications</title>
		<link>http://mapusoft.com/video-developing-os-agnostic-embedded-applications/964/</link>
		<comments>http://mapusoft.com/video-developing-os-agnostic-embedded-applications/964/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:12:51 +0000</pubDate>
		<dc:creator>marianne</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://mapusoft.com/video-developing-os-agnostic-embedded-applications/964/</guid>
		<description><![CDATA[Click here to view the video: Developing OS Agnostic Embedded Applications
]]></description>
			<content:encoded><![CDATA[<p>Click here to view the video: <a href="http://www.youtube.com/watch?v=OCkxXKSen-s">Developing OS Agnostic Embedded Applications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mapusoft.com/video-developing-os-agnostic-embedded-applications/964/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

